Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | 3 | Queens Arms | John Fraser | Won | 1-0 |
3 | Home | 8 | Queens Arms | Jeremy Dodd | Won | 1-0 |
5 | Home | 1 | LWC Wanderers | Scott Hampton | Lost | 0-1 |
5 | Home | 6 | LWC Wanderers | David Bates | Lost | 0-1 |
5 | Home | 11 | LWC Wanderers | Shayden Brown | Lost | 0-1 |
6 | Away | 2 | Rusty Jack Giants | Grant Selby | Won | 0-1 |
6 | Away | 9 | Rusty Jack Giants | Glenn Selby | Won | 0-1 |
6 | Away | 11 | Rusty Jack Giants | Phil Aird | Lost | 1-0 |
9 | Home | 1 | LWC KJ's Jets | Chris Madden | Won | 1-0 |
9 | Home | 6 | LWC KJ's Jets | Debbie Rainbow | Won | 1-0 |
12 | Away | 5 | LWC Wanderers | Richard Austin | Won | 0-1 |
12 | Away | 8 | LWC Wanderers | Shayden Brown | Won | 0-1 |
13 | Home | 2 | Rusty Jack Giants | Glenn Selby | Won | 1-0 |
13 | Home | 7 | Rusty Jack Giants | Tim Bryan | Lost | 0-1 |
13 | Home | 12 | Rusty Jack Giants | Grant Selby | Lost | 0-1 |
W9-L6 |