Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 8 | LWC KJ's Jets | Chris Madden | Won | 1-0 |
1 | Home | 13 | LWC KJ's Jets | Josh Rainbow | Won | 1-0 |
2 | Away | 2 | Queens Arms | John Fraser | Lost | 1-0 |
2 | Away | 9 | Queens Arms | Aaron White | Won | 0-1 |
2 | Away | 11 | Queens Arms | Jono Jenkins | Lost | 1-0 |
3 | Home | 3 | Plough Inn Chalkers | Shane McIntosh | Won | 1-0 |
3 | Home | 8 | Plough Inn Chalkers | Nathan Butwell | Won | 1-0 |
4 | Away | 2 | Rusty Jack Giants | Grant Selby | Lost | 1-0 |
4 | Away | 9 | Rusty Jack Giants | Tim Bryan | Lost | 1-0 |
4 | Away | 11 | Rusty Jack Giants | Glenn Selby | Won | 0-1 |
5 | Away | 1 | Mowbray Hotel | Jenna Sampson | Won | 0-1 |
5 | Away | 10 | Mowbray Hotel | Leon Stanley | Won | 0-1 |
5 | Away | 13 | Mowbray Hotel | Fiona Plummer | Lost | 1-0 |
8 | Away | 3 | LWC KJ's Jets | Josh Rainbow | Won | 0-1 |
9 | Home | 2 | Queens Arms | John Fraser | Won | 1-0 |
9 | Home | 7 | Queens Arms | Darius Stansbie | Won | 1-0 |
9 | Home | 12 | Queens Arms | Jono Jenkins | Lost | 0-1 |
W11-L6 |