Mowbray Hotshots : Ben Galloway
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
3 | Home | Village Inn Red | 4 | Sue Singline | Lost | 0-1 | |
3 | Home | Village Inn Red | 9 | Alan Moore | Lost | 0-1 | |
3 | Home | Village Inn Red | 14 | John Morling | Lost | 0-1 | |
4 | Away | LWC Warriors | 2 | Andrew Zammit | Won | 0-1 | |
4 | Away | LWC Warriors | 12 | John Zammit | Lost | 1-0 | |
5 | Home | Legana Knights | 3 | Peter Neilson | Lost | 0-1 | |
5 | Home | Legana Knights | 8 | Tate Winberg | Lost | 0-1 | |
5 | Home | Legana Knights | 13 | Bob Sherlock | Lost | 0-1 | |
6 | Away | Mowbray Hotel | 4 | Scott Kopriva | Lost | 1-0 | |
7 | Home | Sunny Hill Scorpions | 4 | John Harrison | Lost | 0-1 | |
7 | Home | Sunny Hill Scorpions | 9 | Tony Johnston | Lost | 0-1 | |
7 | Home | Sunny Hill Scorpions | 14 | Rodney Reynolds | Won | 1-0 | |
8 | Away | Black Stallion United | 3 | Ethan Brown | Lost | 1-0 | |
8 | Away | Black Stallion United | 6 | Billy Arnol | Lost | 1-0 | |
8 | Away | Black Stallion United | 12 | Matthew Stoward | Lost | 1-0 | |
W2-L13 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31