Black Stallion United : Billy Arnol
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
1 | Home | Legana Knights | 9 | Bob Sherlock | Won | 1-0 | |
1 | Home | Legana Knights | 14 | Jake Quick | Won | 1-0 | |
2 | Away | Mowbray Hotel | 2 | Aaron White | Lost | 1-0 | |
2 | Away | Mowbray Hotel | 9 | Phillip Doble | Won | 0-1 | |
2 | Away | Mowbray Hotel | 11 | Scott Kopriva | Lost | 1-0 | |
3 | Home | Sunny Hill Scorpions | 4 | Lee Tennick | Won | 1-0 | |
3 | Home | Sunny Hill Scorpions | 9 | Tony Johnston | Lost | 0-1 | |
4 | Away | LWC Shooters | 4 | Andrew Saltmarsh | Lost | 1-0 | |
4 | Away | LWC Shooters | 7 | Donald Hill | Lost | 1-0 | |
5 | Away | LWC Racers | 4 | Andy Johnson | Lost | 1-0 | |
5 | Away | LWC Racers | 15 | Mick Burles | Lost | 1-0 | |
6 | Home | LWC Black | 7 | Alex Brooks | Won | 1-0 | |
7 | Away | Newstead Knights | 4 | David Menge | Lost | 1-0 | |
8 | Home | Mowbray Hotshots | 1 | John McKenzie | Won | 1-0 | |
8 | Home | Mowbray Hotshots | 6 | Ben Galloway | Won | 1-0 | |
8 | Home | Mowbray Hotshots | 11 | Chris Cousens | Won | 1-0 | |
11 | Away | Duke Of Wellington | 4 | Max Nichols | Won | 0-1 | |
11 | Away | Duke Of Wellington | 7 | Tim Bulock | Lost | 1-0 | |
W9-L9 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31