Black Stallion United : Matthew Stoward
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
1 | Home | Legana Knights | 4 | Peter Neilson | Lost | 0-1 | |
1 | Home | Legana Knights | 11 | Bob Sherlock | Lost | 0-1 | |
2 | Away | Mowbray Hotel | 4 | Phillip Doble | Lost | 1-0 | |
2 | Away | Mowbray Hotel | 7 | Aaron White | Lost | 1-0 | |
2 | Away | Mowbray Hotel | 15 | Luke Reid | Lost | 1-0 | |
3 | Home | Sunny Hill Scorpions | 14 | Chris Clark | Lost | 0-1 | |
4 | Away | LWC Shooters | 15 | Paul Styles | Won | 0-1 | |
5 | Away | LWC Racers | 7 | Rodney Martin | Lost | 1-0 | |
6 | Home | LWC Black | 9 | Nathan White | Lost | 0-1 | |
7 | Away | Newstead Knights | 10 | Alan Ryman | Won | 0-1 | |
8 | Home | Mowbray Hotshots | 5 | Justin Armstrong | Lost | 0-1 | |
8 | Home | Mowbray Hotshots | 12 | Ben Galloway | Won | 1-0 | |
9 | Away | LWC Giants | 7 | Mark Stephens | Lost | 1-0 | |
11 | Away | Duke Of Wellington | 11 | Sam Turner | Lost | 1-0 | |
12 | Home | Village Inn Red | 9 | Graeme Purdon | Lost | 0-1 | |
13 | Away | LWC Warriors | 7 | Andrew Zammit | Won | 0-1 | |
13 | Away | LWC Warriors | 15 | David Kearnes | Lost | 1-0 | |
W4-L13 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31