Legana Knights : Jake Quick
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
1 | Away | Black Stallion United | 14 | Billy Arnol | Lost | 1-0 | |
2 | Home | LWC Racers | 3 | ||||
3 | Away | LWC Black | 5 | Alex Brooks | Lost | 1-0 | |
3 | Away | LWC Black | 8 | Nathan White | Lost | 1-0 | |
3 | Away | LWC Black | 14 | Tony Quach | Lost | 1-0 | |
5 | Away | Mowbray Hotshots | 6 | Justin Armstrong | Lost | 1-0 | |
6 | Home | LWC Giants | 1 | Glenn Selby | Lost | 0-1 | |
7 | Away | TRC Chalkers | 11 | Ken Webb | Won | 0-1 | |
8 | Home | Duke Of Wellington | 1 | Sam Turner | Lost | 0-1 | |
8 | Home | Duke Of Wellington | 6 | Tim Bulock | Lost | 0-1 | |
11 | Home | LWC Shooters | 9 | Peter Wallace | Won | 1-0 | |
11 | Home | LWC Shooters | 14 | George Zammit | Lost | 0-1 | |
12 | Away | Mowbray Hotel | 7 | Phillip Doble | Lost | 1-0 | |
12 | Away | Mowbray Hotel | 15 | Luke Reid | Lost | 1-0 | |
W2-L11 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31