Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
3 | 4 | LWC Golden Goats | Rob Jackway | 28 | Lost | 0-1 | |
3 | 5 | LWC Golden Goats | Rob Jackway | 28 | Won | 1-0 | |
3 | 6 | LWC Golden Goats | Rob Jackway | 28 | Lost | 0-1 | |
5 | 10 | LWC Raiders | Barry Glover | 30 | Won | 0-1 | |
5 | 11 | LWC Raiders | Barry Glover | 30 | Won | 0-1 | |
6 | 4 | LWC Blue | Peter Donati | 27 | Lost | 0-1 | |
6 | 5 | LWC Blue | Peter Donati | 27 | Lost | 0-1 | |
10 | 7 | LWC Reapers | Aidan Stafford | 29 | Lost | 1-0 | |
10 | 8 | LWC Reapers | Aidan Stafford | 29 | Lost | 1-0 | |
12 | 1 | LWC Golden Goats | Phil Parker | 31 | Won | 0-1 | |
12 | 2 | LWC Golden Goats | Phil Parker | 31 | Lost | 1-0 | |
12 | 3 | LWC Golden Goats | Phil Parker | 31 | Won | 0-1 | |
14 | 4 | LWC Raiders | Alan Armitage | 28 | Lost | 0-1 | |
14 | 5 | LWC Raiders | Alan Armitage | 28 | Lost | 0-1 | |
17 | 1 | LWC Grey | Mick Bracy | 30 | Won | 0-1 | |
17 | 2 | LWC Grey | Mick Bracy | 30 | Won | 0-1 | |
Next 27 |
W7-L9 |