HB | LWC Golden Goats | FT | Frames | Frames | FT | LWC Raiders | HB |
---|---|---|---|---|---|---|---|
Rob Jackway(9) | 71 | 0 | 1 | 79 | David Gillies(40) | ||
Rob Jackway(9) | 31 | 0 | 1 | 68 | David Gillies(40) | ||
0 | 0 | ||||||
ⓒ Nathan Gibson(0) | 66 | 1 | 0 | 55 | Alan Armitage(19) | ||
ⓒ Nathan Gibson(0) | 46 | 0 | 1 | 54 | Alan Armitage(19) | ||
ⓒ Nathan Gibson(0) | 72 | 1 | 0 | 58 | Alan Armitage(19) | ||
Jacob Dunn(3) | 67 | 1 | 0 | 27 | Dallas Fry(19) | ||
Jacob Dunn(3) | 77 | 1 | 0 | 34 | Dallas Fry(19) | ||
0 | 0 | ||||||
Phil Aird(19) | 60 | 1 | 0 | 52 | Barry Glover(34) | ||
Phil Aird(19) | 64 | 1 | 0 | 28 | Barry Glover(34) | ||
0 | 0 | ||||||
Final score | 554 | 6 | 3 | 455 | |||
Future match LWC Raiders 3-1 LWC Golden Goats |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Jacob Dunn | 2 | 2 | Alan Armitage | 3 | 1 | |
Nathan Gibson | 3 | 2 | Barry Glover | 2 | 0 | |
Phil Aird | 2 | 2 | Dallas Fry | 2 | 0 | |
Rob Jackway | 2 | 0 | David Gillies | 2 | 2 |