Snooker Roster 24 - May

Finals: Qualfying and Elimination

   

HB LWC Black FT Frames Frames FT LWC Grey HB
  Dave Thomas(19) 66 0 1 77 Terry Adams(-5)  
  Dave Thomas(19) 47 0 1 74 Terry Adams(-5)  
      0 0      
  Richard Grantham(8) 38 0 1 55 David Shepherd(1)  
  Richard Grantham(8) 65 1 0 62 David Shepherd(1)  
  Richard Grantham(8) 27 0 1 70 David Shepherd(1)  
  Justin Stubbs(-22) 32 0 1 51 Wayne Purdon(-20)  
  Justin Stubbs(-22) 57 1 0 42 Wayne Purdon(-20) 30
  Justin Stubbs(-22) 68 1 0 21 Wayne Purdon(-20)  
  Sandy Cook(3) 46 0 1 65 Gary Elliot(-17)  
  Sandy Cook(3) 64 1 0 19 Gary Elliot(-17)  
  Sandy Cook(3) 60 1 0 28 Gary Elliot(-17)  
  Justin Stubbs(-22) 2 1 0 1 Wayne Purdon(-20)  
  Sandy Cook(3) 1 0 1 2 Gary Elliot(-17)  
  Dave Thomas(19) 1 0 1 2 Terry Adams(-5)  
 
  Final score  574 6 8 569    
Player Played Won   Player Played Won
Dave Thomas 3 0   David Shepherd 3 2
Justin Stubbs 4 3   Gary Elliot 4 2
Richard Grantham 3 1   Terry Adams 3 3
Sandy Cook 4 2   Wayne Purdon 4 1

RedsealSWRedsealSW version 4.6.27.F on 25/09/2024 at 9:23:55 PM