Snooker Roster 24 - May

Finals: Qualfying and Elimination

   

HB LWC Golden Goats FT Frames Frames FT LWC Reapers HB
  Jacob Dunn(-19) 32 0 1 54 Adeel Baloch(-14)  
  Jacob Dunn(-19) 58 1 0 13 Adeel Baloch(-14)  
  Jacob Dunn(-19) 63 1 0 22 Adeel Baloch(-14)  
  Phil Parker(-2) 61 1 0 32 Aidan Stafford(-5)  
  Phil Parker(-2) 42 1 0 34 Aidan Stafford(-5)  
  Nathan Gibson(-14) 51 1 0 40 Shayden Brown(-15)  
  Nathan Gibson(-14) 53 1 0 23 Shayden Brown(-15)  
  Rob Jackway(1) 47 0 1 57 Wayne Thompson(-8)  
  Rob Jackway(1) 1 0 1 2 Wayne Thompson(-8)  
 
  Final score  408 6 3 277    
Player Played Won   Player Played Won
Jacob Dunn 3 2   Adeel Baloch 3 1
Nathan Gibson 2 2   Aidan Stafford 2 0
Phil Parker 2 2   Shayden Brown 2 0
Rob Jackway 2 0   Wayne Thompson 2 2

RedsealSWRedsealSW version 4.6.27.F on 25/09/2024 at 9:23:55 PM