Snooker Roster 24 - May

Finals: Qualfying and Elimination

   

HB LWC Raiders FT Frames Frames FT LWC Blue HB
  Alan Armitage(0) 63 0 1 90 Graeme Pickett(-40)  
  Alan Armitage(0) 58 0 1 78 Graeme Pickett(-40)  
  Lionel Young(13) 62 0 1 88 Peter Donati(-27)  
  Lionel Young(13) 80 1 0 34 Peter Donati(-27)  
  Lionel Young(13) 79 1 0 37 Peter Donati(-27)  
  Dallas Fry(14) 63 0 1 77 Lee Morcom(-11)  
  Dallas Fry(14) 84 1 0 58 Lee Morcom(-11)  
  Dallas Fry(14) 68 0 1 79 Lee Morcom(-11)  
  Barry Glover(23) 60 1 0 38 Rolf Stevenson(3)  
  Barry Glover(23) 43 0 1 52 Rolf Stevenson(3)  
  Barry Glover(23) 2 1 0 1 Rolf Stevenson(3)  
  Barry Glover(23) 34 0 1 70 Rolf Stevenson(3)  
  Lionel Young(13) 71 1 0 56 Peter Donati(-27)  
  Alan Armitage(0) 71 0 1 80 Graeme Pickett(-40)  
 
  Final score  838 6 8 838    
Player Played Won   Player Played Won
Alan Armitage 3 0   Graeme Pickett 3 3
Barry Glover 4 2   Lee Morcom 3 2
Dallas Fry 3 1   Peter Donati 4 1
Lionel Young 4 3   Rolf Stevenson 4 2

RedsealSWRedsealSW version 4.6.27.F on 25/09/2024 at 9:23:56 PM