Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Red | Graeme Purdon | 70 | Won | |
1 | Away | 11 | LWC Red | Graeme Purdon | 70 | Lost | |
1 | Away | 12 | LWC Red | Graeme Purdon | 70 | Lost | |
2 | Home | 10 | LWC Purple | Krystal Purdon | 60 | Lost | |
2 | Home | 11 | LWC Purple | Krystal Purdon | 60 | Won | |
2 | Home | 12 | LWC Purple | Krystal Purdon | 60 | Lost | |
4 | Home | 1 | LWC Red | Graeme Purdon | 60 | Lost | |
4 | Home | 2 | LWC Red | Graeme Purdon | 60 | Won | |
4 | Home | 3 | LWC Red | Graeme Purdon | 60 | Won | |
8 | Home | 4 | LWC Purple | Dennis Collins | 58 | Won | |
8 | Home | 5 | LWC Purple | Dennis Collins | 58 | Lost | |
8 | Home | 6 | LWC Purple | Dennis Collins | 58 | Lost | |
9 | Away | 4 | LWC White | Barry Glover | 60 | Lost | |
9 | Away | 5 | LWC White | Barry Glover | 60 | Lost | |
10 | Home | 7 | LWC Red | Graeme Purdon | 60 | Won | |
10 | Home | 8 | LWC Red | Graeme Purdon | 60 | Won | |
11 | Away | 10 | LWC Purple | Wayne Purdon | 58 | Won | |
11 | Away | 11 | LWC Purple | Wayne Purdon | 58 | Lost | |
11 | Away | 12 | LWC Purple | Wayne Purdon | 58 | Lost | |
12 | Home | 10 | LWC White | Greg Williams | 60 | Lost | |
12 | Home | 11 | LWC White | Greg Williams | 60 | Lost | |
Current 60 |
W8-L13 |