Rd 11
1/08/2018
HB | LWC Purple | FT | Frame | Frame | FT | LWC Green | HB | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Collins(40) | (1) | 69 | 1 | 0 | 32 | (1) | Luke Gee(60) | ||
Dennis Collins(40) | (1) | 79 | 1 | 0 | 49 | (1) | Luke Gee(60) | ||
(1) | 0 | 0 | (1) | ||||||
Lee Morcom(22) | (2) | 24 | 0 | 1 | 63 | (2) | BJ Farrell(40) | ||
Lee Morcom(22) | (2) | 56 | 0 | 1 | 69 | (2) | BJ Farrell(40) | ||
(2) | 0 | 0 | (2) | ||||||
Nav Anand(22) | (3) | 70 | 1 | 0 | 39 | (3) | Janellle Kearnes(58) | ||
24 | Nav Anand(22) | (3) | 71 | 1 | 0 | 49 | (3) | Janellle Kearnes(58) | |
(3) | 0 | 0 | (3) | ||||||
Wayne Purdon(16) | (4) | 70 | 0 | 1 | 78 | (4) | Hayley Kearnes(58) | ||
Wayne Purdon(16) | (4) | 86 | 1 | 0 | 65 | (4) | Hayley Kearnes(58) | ||
Wayne Purdon(16) | (4) | 92 | 1 | 0 | 51 | (4) | Hayley Kearnes(58) | ||
Final score | 617 | 6 | 3 | 495 | |||||
Previous Results LWC Green 1-3 LWC Purple LWC Purple 1-3 LWC Green LWC Green 1-3 LWC Purple |