Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC White | Adrian White | 60 | Won | |
1 | Home | 5 | LWC White | Adrian White | 60 | Lost | |
1 | Home | 6 | LWC White | Adrian White | 60 | Lost | |
2 | Away | 10 | LWC Green | Hayley Kearnes | 60 | Won | |
2 | Away | 11 | LWC Green | Hayley Kearnes | 60 | Lost | |
2 | Away | 12 | LWC Green | Hayley Kearnes | 60 | Won | |
4 | Away | 1 | LWC White | Greg Williams | 58 | Won | |
4 | Away | 2 | LWC White | Greg Williams | 58 | Won | |
5 | Home | 4 | LWC Green | Luke Gee | 56 | Lost | |
5 | Home | 5 | LWC Green | Luke Gee | 56 | Won | |
5 | Home | 6 | LWC Green | Luke Gee | 56 | Won | |
6 | Home | 7 | LWC Red | Debbie Rainbow | 54 | Won | |
6 | Home | 8 | LWC Red | Debbie Rainbow | 54 | Lost | |
6 | Home | 9 | LWC Red | Debbie Rainbow | 54 | Won | |
7 | Home | 7 | LWC White | Danny Schia | 52 | Lost | |
7 | Home | 8 | LWC White | Danny Schia | 52 | Won | |
7 | Home | 9 | LWC White | Danny Schia | 52 | Lost | |
8 | Away | 1 | LWC Green | Luke Gee | 54 | Won | |
8 | Away | 2 | LWC Green | Luke Gee | 54 | Won | |
9 | Away | 7 | LWC Red | Graeme Purdon | 52 | Won | |
9 | Away | 8 | LWC Red | Graeme Purdon | 52 | Lost | |
9 | Away | 9 | LWC Red | Graeme Purdon | 52 | Lost | |
10 | Away | 10 | LWC White | Christine Knowles | 54 | Lost | |
10 | Away | 11 | LWC White | Christine Knowles | 54 | Lost | |
Current 56 |
W13-L11 |