Rd 1
29/09/2020
| Queens Arms | LWC Warriors | ||||
|---|---|---|---|---|---|
| Pete Wheeldon | (1)B | 0 | 1 | (1) | Nathan Butwel |
| Adam Dunn | (2) | 1 | 0 | (2)B | James Pyke |
| Jeremy Dodd | (3)B | 1 | 0 | (3) | Ian Johnson |
| Scott Bertram | (4) | 0 | 1 | (4)B | David Brasher |
| Duncan Campbell | (5)B | 1 | 0 | (5) | |
| Session 1 score | 3 | 2 | |||
| Pete Wheeldon | (1) | 1 | 0 | (3)B | Ian Johnson |
| Adam Dunn | (2)B | 0 | 1 | (4) | David Brasher |
| Jeremy Dodd | (3) | 1 | 0 | (5)B | Shane Kearnes |
| Scott Bertram | (4)B | 1 | 0 | (2) | James Pyke |
| Duncan Campbell | (5) | 1 | 0 | (1)B | Nathan Butwel |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 7 | 3 | |||
| Jess Hughes | (1)B | 1 | 0 | (2) | James Pyke |
| Adam Dunn | (2) | 1 | 0 | (3)B | Ian Johnson |
| Jeremy Dodd | (3)B | 0 | 1 | (1) | Nathan Butwel |
| Scott Bertram | (4) | 0 | 1 | (5)B | |
| Duncan Campbell | (5)B | 1 | 0 | (4) | David Brasher |
| Session 3 score | 3 | 2 | |||
| Final score | 10 | 5 | |||
| Jess Hughes | (R) | (R) | Shane Kearnes | ||
| Future match LWC Warriors 6-9 Queens Arms |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Dunn | 3 | 2 | David Brasher | 3 | 2 | |
| Duncan Campbell | 3 | 3 | David Kearnes | 2 | 1 | |
| Jeremy Dodd | 3 | 2 | Ian Johnson | 3 | 0 | |
| Jess Hughes | 1 | 1 | James Pyke | 3 | 0 | |
| Pete Wheeldon | 2 | 1 | Nathan Butwel | 3 | 2 | |
| Scott Bertram | 3 | 1 | Shane Kearnes | 1 | 0 |