Rd 8
17/11/2020
LWC Warriors | Queens Arms | ||||
---|---|---|---|---|---|
Ian Johnson | (1)B | 1 | 0 | (1) | Rob Whelan |
Fred Lunstroo | (2) | 0 | 1 | (2)B | Pete Wheeldon |
Cor Zoon | (3)B | 0 | 1 | (3) | Jeremy Dodd |
David Brasher | (4) | 1 | 0 | (4)B | Scott Bertram |
Janelle Kearnes | (5)B | 0 | 1 | (5) | Adam Dunn |
Session 1 score | 2 | 3 | |||
Ian Johnson | (1) | 1 | 0 | (3)B | Jeremy Dodd |
Nathan Butwel | (2)B | 1 | 0 | (4) | Scott Bertram |
Cor Zoon | (3) | 0 | 1 | (5)B | Adam Dunn |
David Brasher | (4)B | 0 | 1 | (2) | Pete Wheeldon |
David Kearnes | (5) | 0 | 1 | (1)B | Rob Whelan |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Ian Johnson | (1)B | 0 | 1 | (2) | Pete Wheeldon |
Nathan Butwel | (2) | 0 | 1 | (3)B | Jeremy Dodd |
Janelle Kearnes | (3)B | 1 | 0 | (1) | Rob Whelan |
David Brasher | (4) | 0 | 1 | (5)B | Adam Dunn |
David Kearnes | (5)B | 1 | 0 | (4) | Scott Bertram |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Nathan Butwel | (R) | (R) | |||
David Kearnes | (R) | (R) | |||
Previous match Queens Arms 10-5 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cor Zoon | 2 | 0 | Adam Dunn | 3 | 3 | |
David Brasher | 3 | 1 | Jeremy Dodd | 3 | 2 | |
David Kearnes | 2 | 1 | Pete Wheeldon | 3 | 3 | |
Fred Lunstroo | 1 | 0 | Rob Whelan | 3 | 1 | |
Ian Johnson | 3 | 2 | Scott Bertram | 3 | 0 | |
Janelle Kearnes | 2 | 1 | ||||
Nathan Butwel | 2 | 1 |