Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2(B) | Queens Arms | Adam Dunn | Lost | 1-0 |
1 | Away | 9 | Queens Arms | Scott Bertram | Lost | 1-0 |
1 | Away | 11 | Queens Arms | Jess Hughes | Lost | 1-0 |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2(B) | Queens Arms | Adam Dunn | Lost | 1-0 |
1 | Away | 9 | Queens Arms | Scott Bertram | Lost | 1-0 |
1 | Away | 11 | Queens Arms | Jess Hughes | Lost | 1-0 |
W0-L3 |