Rd 3
20/10/2020
LWC Renegades | LWC Hunters | ||||
---|---|---|---|---|---|
Bart Lange | (1)B | 1 | 0 | (1) | Adam Youd |
Bryan Polden | (2) | 0 | 1 | (2)B | Lochie O'Reilly |
Grant Selby | (3)B | 0 | 1 | (3) | Rob Jackway |
Glenn Selby | (4) | 1 | 0 | (4)B | Daniel Hinds |
Dave Thomas | (5)B | 0 | 1 | (5) | Damien Richardson |
Session 1 score | 2 | 3 | |||
Bart Lange | (1) | 1 | 0 | (3)B | Rob Jackway |
Simon Thomas | (2)B | 1 | 0 | (4) | Liam Seymour |
Mark Linnett | (3) | 0 | 1 | (5)B | Damien Richardson |
Glenn Selby | (4)B | 0 | 1 | (2) | Lochie O'Reilly |
Dave Thomas | (5) | 1 | 0 | (1)B | Adam Youd |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Bart Lange | (1)B | 0 | 1 | (2) | Lochie O'Reilly |
Simon Thomas | (2) | 0 | 1 | (3)B | Daniel Hinds |
Bryan Polden | (3)B | 0 | 1 | (1) | Adam Youd |
Grant Selby | (4) | 0 | 1 | (5)B | Damien Richardson |
Dave Thomas | (5)B | 1 | 0 | (4) | Liam Seymour |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
Simon Thomas | (R) | (R) | Liam Seymour | ||
Mark Linnett | (R) | (R) | |||
Referee | |||||
Future match LWC Hunters 9-6 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bart Lange | 3 | 2 | Adam Youd | 3 | 1 | |
Bryan Polden | 2 | 0 | Damien Richardson | 3 | 3 | |
Dave Thomas | 3 | 2 | Daniel Hinds | 2 | 1 | |
Glenn Selby | 2 | 1 | Liam Seymour | 2 | 0 | |
Grant Selby | 2 | 0 | Lochie O'Reilly | 3 | 3 | |
Mark Linnett | 1 | 0 | Rob Jackway | 2 | 1 | |
Simon Thomas | 2 | 1 |