Week | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|
1 | Exeter Black | Rob Neave | 245 | ||
3 | LWC White | Danny Schia | 240 | ||
4 | LWC Grey | Andrew Saltmarsh | 235 | ||
5 | LWC Blue | Graeme Pickett | 230 | ||
7 | LWC Red | Bob Cain | 235 | ||
8 | Exeter Black | Phil Neilsen | 240 | ||
9 | LWC Black Mambas | Justin Stubbs | 245 | ||
10 | LWC White | Debbie Rainbow | 250 | ||
11 | LWC Grey | Mick Bracey | 255 | ||
12 | LWC Blue | Graeme Pickett | 250 | ||
Next 255 |
W4-L6 |