Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | LWC Hustlers | Danny Quach | Lost | 0-1 |
1 | 10 | LWC Hustlers | Gordon Smith | Won | 1-0 |
2 | 8(B) | LWC Dream Team | Jesse Rhodes | Won | 0-1 |
5 | 1 | LWC Demolishers | Aidan Stafford | Lost | 1-0 |
5 | 10(B) | LWC Demolishers | Alex Brooks | Won | 0-1 |
5 | 13 | LWC Demolishers | Troy Rudling | Won | 0-1 |
6 | 5(B) | LWC Bandits | Andrew Saltmarsh | Lost | 0-1 |
6 | 10 | LWC Bandits | John Fraser | Won | 1-0 |
7 | 4(B) | LWC The Wizards | Andrew Zammit | Won | 0-1 |
7 | 7 | LWC The Wizards | Gino Perri | Lost | 1-0 |
8 | 1 | LWC Hustlers | Fiona Plummer | Won | 0-1 |
8 | 10(B) | LWC Hustlers | Danny Quach | Lost | 1-0 |
8 | 13 | LWC Hustlers | Mick Hennessy | Lost | 1-0 |
10 | 6(B) | LWC Wanderers | Paul Styles | Lost | 1-0 |
10 | 12(B) | LWC Wanderers | Peter Miller | Won | 0-1 |
11 | 10 | QA Tiger Sharks | Jessie Jones | Lost | 0-1 |
13 | 10(B) | LWC Bandits | Peter Wallace | Won | 0-1 |
13 | 13 | LWC Bandits | Andrew Saltmarsh | Lost | 1-0 |
W9-L9 |