Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 3 | LWC Hustlers | Danny Quach | Won | 0-1 |
2 | 6(B) | LWC Hustlers | Rolf Stevenson | Won | 0-1 |
4 | 3 | LWC Wanderers | Peter Donati | Won | 0-1 |
4 | 6(B) | LWC Wanderers | Paul Styles | Won | 0-1 |
4 | 12(B) | LWC Wanderers | Peter Miller | Won | 0-1 |
5 | 3(B) | LWC Hunters | Nathan Gibson | Won | 1-0 |
5 | 8 | LWC Hunters | Damian Richardson | Won | 1-0 |
5 | 13(B) | LWC Hunters | Rob Jackway | Lost | 0-1 |
7 | 3 | LWC Bandits | Andrew Saltmarsh | Won | 0-1 |
7 | 6(B) | LWC Bandits | John Fraser | Won | 0-1 |
7 | 12(B) | LWC Bandits | Peter Wallace | Won | 0-1 |
8 | 3 | LWC The Wizards | Gino Perri | Won | 0-1 |
8 | 6(B) | LWC The Wizards | Wayne Stubbs | Lost | 1-0 |
8 | 12(B) | LWC The Wizards | George Zammit | Won | 0-1 |
13 | 1(B) | QA Tiger Sharks | Jessie Jones | Lost | 0-1 |
13 | 6 | QA Tiger Sharks | Kris Cherry | Won | 1-0 |
14 | 1(B) | LWC Bandits | John Fraser | Lost | 0-1 |
14 | 6 | LWC Bandits | Geoff Stonehouse | Won | 1-0 |
14 | 11(B) | LWC Bandits | Phillip Hodgetts | Won | 1-0 |
W15-L4 |