Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | LWC Hunters | Adam Youd | Won | 0-1 |
1 | 10(B) | LWC Hunters | Rob Jackway | Lost | 1-0 |
1 | 13 | LWC Hunters | Lochie O'Reilly | Lost | 1-0 |
2 | 2 | LWC Demolishers | Shayden Brown | Won | 1-0 |
2 | 7(B) | LWC Demolishers | Aidan Stafford | Lost | 0-1 |
3 | 1 | LWC Bandits | John Fraser | Won | 0-1 |
3 | 10(B) | LWC Bandits | Peter Wallace | Won | 0-1 |
3 | 13 | LWC Bandits | Steve Coulson | Won | 0-1 |
4 | 1(B) | LWC The Wizards | George Zammit | Lost | 0-1 |
4 | 12 | LWC The Wizards | Justin Stubbs | Won | 1-0 |
9 | 1 | LWC Demolishers | Shayden Brown | Lost | 1-0 |
9 | 10(B) | LWC Demolishers | Aidan Stafford | Lost | 1-0 |
9 | 13 | LWC Demolishers | Shayden Brown | Lost | 1-0 |
10 | 1(B) | LWC Bandits | John Fraser | Lost | 0-1 |
10 | 13(B) | LWC Bandits | John Fraser | Won | 1-0 |
11 | 3 | LWC The Wizards | Andrew Zammit | Won | 0-1 |
11 | 15 | LWC The Wizards | Andrew Zammit | Won | 0-1 |
12 | 1 | QA Tiger Sharks | Glen Selby | Won | 0-1 |
12 | 10(B) | QA Tiger Sharks | Bryan Polen | Lost | 1-0 |
W10-L9 |