Premier Winter 2019

Rd 13
27/08/2019

⇐ Prev   Next ⇒

LWC Hustlers         Mowbray Angels
Shayden Brown       (1)B 1 0 (1) Fiona PlummerFiona Plummer
Tony Quach    (2) 1 0    (2)B    Jenna Sampson
Alex Brooks       (3)B 1 0 (3)    Kathryn Green
Gordon Smith    (4) 0 1    (4)B    Nathan Gibson
Mick Hennessy       (5)B 0 1 (5) Corey BurrCorey Burr
Session 1 score  3 2  
Shayden Brown    (1) 1 0    (3)B Geoff StonehouseGeoff Stonehouse
Tony Quach       (2)B 0 1 (4)    Nathan Gibson
Alex Brooks    (3) 1 0    (5)B Corey BurrCorey Burr
Gordon Smith       (4)B 0 1 (2)    Jenna Sampson
Mick Hennessy    (5) 0 1    (1)B Fiona PlummerFiona Plummer
Session 2 score  2 3  
Score after session 2  5 5  
Shayden Brown       (1)B 0 1 (2)    Jenna Sampson
Tony Quach    (2) 0 1    (3)B Geoff StonehouseGeoff Stonehouse
Alex Brooks       (3)B 0 1 (1)    Denise Millington
Gordon Smith    (4) 1 0    (5)B    Kathryn Green
Mick Hennessy       (5)B 1 0 (4)    Nathan Gibson
Session 3 score  2 3  
 
Final score  7 8  
 
  (R)     (R) Geoff StonehouseGeoff Stonehouse
  (R)     (R)    Denise Millington
Previous match
Mowbray Angels 8-7 LWC Hustlers

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:54 PM