Premier Winter 2019

Rd 13
27/08/2019

⇐ Prev   Next ⇒

LWC Bandits         LWC Wanderers
Troy Rudling       (1)B 1 0 (1)    Richard Austin
Peter Wallace    (2) 1 0    (2)B    Mark Burr
Andrew Saltmarsh       (3)B 1 0 (3)    Peter Donati
John Fraser    (4) 0 1    (4)B    Bruce Lockley
Ian Kaye       (5)B 1 0 (5)    Barry Youd
Session 1 score  4 1  
Troy Rudling    (1) 1 0    (3)B    Peter Donati
Jono Jenkins       (2)B 0 1 (4)    Bruce Lockley
Andrew Saltmarsh    (3) 1 0    (5)B    Scott Kopriva
Aidan StaffordAidan Stafford    (4)B 1 0 (2)    Mark Burr
Corey RhodesCorey Rhodes (5) 0 1    (1)B    Richard Austin
Session 2 score  3 2  
Score after session 2  7 3  
Peter Wallace       (1)B 1 0 (2)    Mark Burr
Jono Jenkins    (2) 0 1    (3)B    Peter Donati
Andrew Saltmarsh       (3)B 0 1 (1)    Richard Austin
John Fraser    (4) 0 1    (5)B    Scott Kopriva
Corey RhodesCorey Rhodes    (5)B 0 1 (4)    Max Nicholas
Session 3 score  1 4  
 
Final score  8 7  
 
Jono Jenkins    (R)     (R)    Scott Kopriva
Aidan StaffordAidan Stafford (R)     (R)    Max Nicholas
Corey RhodesCorey Rhodes (R)     (R)  
Previous match
LWC Wanderers 7-8 LWC Bandits

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:53 PM