Premier Winter 2019

Rd 9
23/07/2019

⇐ Prev   Next ⇒

Westbury Wolves         LWC Hunters
Darren WatersDarren Waters    (1)B 1 0 (1) Liam SeymourLiam Seymour
Matt Arnold    (2) 0 1    (2)B Damian RichardsonDamian Richardson
Richard Cantrell       (3)B 0 1 (3)    Lochie O'Reilly
Justin Youd    (4) 1 0    (4)B Adam YoudAdam Youd
Phil ParkerPhil Parker    (5)B 0 1 (5)    Rob Jackway
Session 1 score  2 3  
Darren WatersDarren Waters (1) 1 0    (3)B    Daniel Hindz
Matt Arnold       (2)B 0 1 (4) Adam YoudAdam Youd
Richard Cantrell    (3) 0 1    (5)B Damian StaffordDamian Stafford
Justin Youd       (4)B 1 0 (2) Damian RichardsonDamian Richardson
John Peters    (5) 1 0    (1)B Liam SeymourLiam Seymour
Session 2 score  3 2  
Score after session 2  5 5  
Darren WatersDarren Waters    (1)B 0 1 (2)    Lochie O'Reilly
Phil ParkerPhil Parker (2) 1 0    (3)B    Daniel Hindz
Richard Cantrell       (3)B 0 1 (1)    Rob Jackway
Justin Youd    (4) 1 0    (5)B Damian StaffordDamian Stafford
John Peters       (5)B 0 1 (4) Adam YoudAdam Youd
Session 3 score  2 3  
 
Final score  7 8  
 
John Peters    (R)     (R)    Daniel Hindz
  (R)     (R) Damian StaffordDamian Stafford
Previous match
LWC Hunters 5-10 Westbury Wolves

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:50 PM