Premier Winter 2019

Rd 1
21/05/2019

⇐ Prev   Next ⇒

LWC Wanderers         LWC Hustlers
Peter Donati       (1)B 1 0 (1)    Tony Quach
Max Nicholas    (2) 0 1    (2)B    Danny Quach
Richard Austin       (3)B 0 1 (3)    Mick Hennessy
Scott Kopriva    (4) 1 0    (4)B    Gordon Smith
Bruce Lockley       (5)B 0 1 (5)    Shayden Brown
Session 1 score  2 3  
Peter Donati    (1) 0 1    (3)B    Mick Hennessy
Mark Burr       (2)B 1 0 (4)    Alex Marshall
Barry Youd    (3) 0 1    (5)B    Shayden Brown
Scott Kopriva       (4)B 0 1 (2)    Danny Quach
Bruce Lockley    (5) 0 1    (1)B    Andrew Calabro
Session 2 score  1 4  
Score after session 2  3 7  
Peter Donati       (1)B 0 1 (2)    Danny Quach
Mark Burr    (2) 0 1    (3)B    Mick Hennessy
Barry Youd       (3)B 0 1 (1)    Andrew Calabro
Richard Austin    (4) 1 0    (5)B    Shayden Brown
Bruce Lockley       (5)B 1 0 (4)    Gordon Smith
Session 3 score  2 3  
 
Final score  5 10  
 
Mark Burr    (R)     (R)    Alex Marshall
Barry Youd    (R)     (R)    Andrew Calabro
Future match
LWC Hustlers 10-5 LWC Wanderers

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:43 PM