Rd 2
28/05/2019
LWC Vikings | LWC Killer Sharks | ||||
---|---|---|---|---|---|
Robert Shea | (1)B | 1 | 0 | (1) | Taylor Kearnes |
Jye Balym | (2) | 1 | 0 | (2)B | Dylan Digney |
Brad Cox | (3)B | 0 | 1 | (3) | Gabe Hammersly |
Mark Leslie | (4) | 1 | 0 | (4)B | Emily Kearnes |
Rick Gugliotti | (5)B | 0 | 1 | (5) | Chris Clark |
Session 1 score | 3 | 2 | |||
Robert Shea | (1) | 1 | 0 | (3)B | Gabe Hammersly |
Jye Balym | (2)B | 1 | 0 | (4) | Emily Kearnes |
Brad Cox | (3) | 0 | 1 | (5)B | Chris Clark |
Mark Leslie | (4)B | 0 | 1 | (2) | Dylan Digney |
Rick Gugliotti | (5) | 0 | 1 | (1)B | Janelle Kearnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Robert Shea | (1)B | 0 | 1 | (2) | Dylan Digney |
Jye Balym | (2) | 1 | 0 | (3)B | Gabe Hammersly |
Brad Cox | (3)B | 1 | 0 | (1) | Janelle Kearnes |
Mark Leslie | (4) | 1 | 0 | (5)B | Chris Clark |
Rick Gugliotti | (5)B | 1 | 0 | (4) | Emily Kearnes |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
(R) | (R) | Janelle Kearnes | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future matches LWC Killer Sharks 8-7 LWC Vikings LWC Vikings 8-7 LWC Killer Sharks |