Rd 2
28/05/2019
Queens Arms Aces | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Jeremy Dodd | (1)B | 1 | 0 | (1) | Nathan Maynard |
Scott Dunn | (2) | 1 | 0 | (2)B | Anthony Gall |
Adam Dunn | (3)B | 1 | 0 | (3) | Tony Gall |
Pete Wheeldon | (4) | 1 | 0 | (4)B | Bec Baylis |
Jared Donald | (5)B | 1 | 0 | (5) | Issac Atkins |
Session 1 score | 5 | 0 | |||
Jeremy Dodd | (1) | 1 | 0 | (3)B | Tony Gall |
Scott Bertram | (2)B | 1 | 0 | (4) | Bec Baylis |
Duncan Campbell | (3) | 1 | 0 | (5)B | Issac Atkins |
Pete Wheeldon | (4)B | 1 | 0 | (2) | Anthony Gall |
Jared Donald | (5) | 0 | 1 | (1)B | Nathan Maynard |
Session 2 score | 4 | 1 | |||
Score after session 2 | 9 | 1 | |||
Jeremy Dodd | (1)B | 1 | 0 | (2) | Anthony Gall |
Scott Bertram | (2) | 0 | 1 | (3)B | Tony Gall |
Duncan Campbell | (3)B | 1 | 0 | (1) | Nathan Maynard |
Scott Dunn | (4) | 1 | 0 | (5)B | Issac Atkins |
Adam Dunn | (5)B | 1 | 0 | (4) | Bec Baylis |
Session 3 score | 4 | 1 | |||
Final score | 13 | 2 | |||
Scott Bertram | (R) | (R) | |||
Duncan Campbell | (R) | (R) | |||
(R) | (R) | ||||
Future matches LWC Ball Breakers 0-15 Queens Arms Aces Queens Arms Aces 13-2 LWC Ball Breakers |