Rd 8
16/07/2019
Nestead Wildcards | LWC Warriors | ||||
---|---|---|---|---|---|
Jim Richards | (1)B | 1 | 0 | (1) | Anthony Pendud |
Donna Stanley | (2) | 0 | 1 | (2)B | Ian Johnson |
BJ Farrel | (3)B | 1 | 0 | (3) | Cor Zoon |
Phil Hickman | (4) | 0 | 1 | (4)B | Alan Ryman |
Paul Bassett | (5)B | 1 | 0 | (5) | Barry Brown |
Session 1 score | 3 | 2 | |||
Jim Richards | (1) | 1 | 0 | (3)B | Cor Zoon |
Matt Harris | (2)B | 1 | 0 | (4) | Alan Ryman |
BJ Farrel | (3) | 1 | 0 | (5)B | Barry Brown |
Phil Hickman | (4)B | 0 | 1 | (2) | Ian Johnson |
Paul Bassett | (5) | 0 | 1 | (1)B | Anthony Pendud |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Jim Richards | (1)B | 1 | 0 | (2) | Ian Johnson |
Matt Harris | (2) | 0 | 1 | (3)B | Cor Zoon |
BJ Farrel | (3)B | 1 | 0 | (1) | Anthony Pendud |
Phil Hickman | (4) | 1 | 0 | (5)B | Barry Brown |
Donna Stanley | (5)B | 1 | 0 | (4) | Alan Ryman |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Matt Harris | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Warriors 8-7 Nestead Wildcards Future match LWC Warriors 7-8 Nestead Wildcards |