Rd 8
16/07/2019
LWC The Avengers | Mowbray Black | ||||
---|---|---|---|---|---|
Christine Bergman | (1)B | 0 | 1 | (1) | Wayne Thompson |
Shane McIntosh | (2) | 1 | 0 | (2)B | Leon Stanley |
Cameron Thorpe | (3)B | 0 | 1 | (3) | Adam Baldwin |
Max Brient | (4) | 0 | 1 | (4)B | Steve Moorhouse |
Jamie Silver | (5)B | 0 | 1 | (5) | Jason Baldwin |
Session 1 score | 1 | 4 | |||
Christine Bergman | (1) | 0 | 1 | (3)B | Adam Baldwin |
Shane McIntosh | (2)B | 0 | 1 | (4) | Steve Moorhouse |
Cameron Thorpe | (3) | 0 | 1 | (5)B | Jason Baldwin |
Max Brient | (4)B | 0 | 1 | (2) | Brendon Thompson |
David Gillies | (5) | 0 | 1 | (1)B | Wayne Thompson |
Session 2 score | 0 | 5 | |||
Score after session 2 | 1 | 9 | |||
Christine Bergman | (1)B | 0 | 1 | (2) | Brendon Thompson |
Shane McIntosh | (2) | 0 | 1 | (3)B | Adam Baldwin |
Cameron Thorpe | (3)B | 0 | 1 | (1) | Wayne Thompson |
Jamie Silver | (4) | 1 | 0 | (5)B | Leon Stanley |
David Gillies | (5)B | 0 | 1 | (4) | Simon Pyke |
Session 3 score | 1 | 4 | |||
Final score | 2 | 13 | |||
David Gillies | (R) | (R) | Brendon Thompson | ||
(R) | (R) | Simon Pyke | |||
(R) | (R) | ||||
Previous match Mowbray Black 11-4 LWC The Avengers Future match Mowbray Black 8-7 LWC The Avengers |