Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | 13 | LWC Hunters | Rob Jackway | Lost | 1-0 |
6 | Away | 2 | Black Stallion Bullets | Nathan Joyce | Won | 0-1 |
6 | Away | 9 | Black Stallion Bullets | Shane Franklin | Won | 0-1 |
6 | Away | 11 | Black Stallion Bullets | David Thomas | Won | 0-1 |
7 | Home | 4 | Rusty Jacks Giants | Tim Bryan | Won | 1-0 |
7 | Home | 12 | Rusty Jacks Giants | Grant Selby | Won | 1-0 |
9 | Home | 7 | LWC Wanderers | Charlie Hornby-Waring | Won | 1-0 |
9 | Home | 12 | LWC Wanderers | David Bates | Lost | 0-1 |
10 | Away | 1 | Queens Arms Strikers | Jonno Jenkins | Lost | 1-0 |
10 | Away | 10 | Queens Arms Strikers | Phil Aird | Won | 0-1 |
10 | Away | 13 | Queens Arms Strikers | John Fraser | Lost | 1-0 |
11 | Home | 1 | LWC Hunters | Aidan Stafford | Lost | 0-1 |
11 | Home | 14 | LWC Hunters | Liam Seymour | Won | 1-0 |
12 | Away | 1 | Rusty Jacks Giants | Glenn Selby | Lost | 1-0 |
14 | Home | 1 | Black Stallion Bullets | Daniel Hinds | Won | 1-0 |
14 | Home | 6 | Black Stallion Bullets | Rex Pursell | Won | 1-0 |
W10-L6 |