Winter Roster - Premier League - 2017 - Home

Payments
Team Paid Owe Fines Dep Weekly Init 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Rusty Jacks Giants 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Hunters 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riverside Oldies 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queens Arms Strikers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Wanderers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mowbray Hotel Angels 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Stallion Bullets 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rusty Jacks Hustlers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RedsealSW version 3.99.115.F on 9/09/2017 at 1:23:38 PM