Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 1 | LWC Wanderers | Bruce Lockley | Lost | 1-0 |
2 | Away | 10 | LWC Wanderers | Charlie Hornby-Waring | Lost | 1-0 |
2 | Away | 13 | LWC Wanderers | Peter Donati | Lost | 1-0 |
3 | Home | 10 | Queens Arms Strikers | Jonno Jenkins | Won | 1-0 |
4 | Away | 6 | Rusty Jacks Hustlers | Bruno Calabro | Lost | 1-0 |
4 | Away | 12 | Rusty Jacks Hustlers | Shayden Brown | Lost | 1-0 |
7 | Home | 9 | Rusty Jacks Giants | Craig Jackway | Won | 1-0 |
7 | Home | 14 | Rusty Jacks Giants | |||
9 | Home | 1 | LWC Wanderers | Richard Austin | Lost | 0-1 |
W2-L6 |