Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
6 | Away | 5 | Black Stallion Guns | Lesley Cadman | Lost | 1-0 |
6 | Away | 8 | Black Stallion Guns | Alan Atkins | Lost | 1-0 |
6 | Away | 14 | Black Stallion Guns | Steven Fenton | Won | 0-1 |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
6 | Away | 5 | Black Stallion Guns | Lesley Cadman | Lost | 1-0 |
6 | Away | 8 | Black Stallion Guns | Alan Atkins | Lost | 1-0 |
6 | Away | 14 | Black Stallion Guns | Steven Fenton | Won | 0-1 |
W1-L2 |