Winter Roster - Div 1 and 2 - 2017 - Home

Payments
Team Paid Owe Fines Dep Weekly Init 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
LWC Warriors 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riverside Rebels 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Vikings 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Park Hotel 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newstead United 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mowbray Hotel Grey 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Sharks 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Stallion Guns 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plough Inn Chalkers 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LWC Bogans 130 0 0 130 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RedsealSW version 3.99.120.F on 1/10/2017 at 1:53:33 PM