Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 9 | LWC Vikings | Robert Shea | Lost | 0-1 |
4 | Home | 14 | LWC Vikings | Mark Leslie | Lost | 0-1 |
5 | Home | 8 | LWC Warriors | Graeme Purdon | Lost | 0-1 |
5 | Home | 13 | LWC Warriors | Evan Corneluis | Lost | 0-1 |
6 | Away | 10 | Riverside Rebels | Robin Riley | Won | 0-1 |
6 | Away | 13 | Riverside Rebels | Adrian Coomber | Lost | 1-0 |
8 | Home | 4 | Black Stallion Guns | Steven Fenton | Lost | 0-1 |
8 | Home | 9 | Black Stallion Guns | Alan Atkins | Lost | 0-1 |
8 | Home | 14 | Black Stallion Guns | Jordan Kitchin | Won | 1-0 |
9 | Away | 9 | LWC Sharks | Hayley Rodman | Won | 0-1 |
11 | Home | 9 | LWC Bogans | Tony Johnston | Lost | 0-1 |
12 | Home | 7 | Park Hotel | Geordie Lloyd Webb | Lost | 0-1 |
13 | Away | 5 | LWC Vikings | Robert Shea | Won | 0-1 |
13 | Away | 8 | LWC Vikings | Brad Cox | Won | 0-1 |
13 | Away | 14 | LWC Vikings | Marcus Smith | Lost | 1-0 |
14 | Home | 10 | Plough Inn Chalkers | Jamie Silver | Lost | 0-1 |
W5-L11 |