Division 1 Finals: Final
| Park Hotel | Mowbray Hotel Grey | ||||
|---|---|---|---|---|---|
| Simon Thomas | (1) | 0 | 1 | (1) | Steve Morehouse | 
| Matthew Stoward | (2) | 1 | 0 | (2) | Simon Pyke | 
| John Knowles | (3) | 1 | 0 | (3) | Adam Baldwin | 
| Geordie Lloyd Webb | (4) | 1 | 0 | (4) | Leon Stanley | 
| Chris Stephens | (5) | 1 | 0 | (5) | Jason Smith | 
| Score after session 1 | 4 | 1 | |||
| Simon Thomas | (1) | 0 | 1 | (3) | Adam Baldwin | 
| Matthew Stoward | (2) | 0 | 1 | (4) | Leon Stanley | 
| John Knowles | (3) | 1 | 0 | (5) | Jason Smith | 
| Matt Petersen | (4) | 0 | 1 | (2) | Simon Pyke | 
| Chris Stephens | (5) | 0 | 1 | (1) | Steve Morehouse | 
| Score after session 2 | 5 | 5 | |||
| Simon Thomas | (1) | 1 | 0 | (2) | Simon Pyke | 
| Matthew Stoward | (2) | 0 | 1 | (3) | Adam Baldwin | 
| John Knowles | (3) | 0 | 1 | (1) | Steve Morehouse | 
| Matt Petersen | (4) | 1 | 0 | (5) | Jason Smith | 
| Chris Stephens | (5) | 1 | 0 | (4) | Leon Stanley | 
| Final score | 8 | 7 | |||
| Matt Petersen | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
