Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 3 | LWC Chargers | Ian Kaye | Lost | 0-1 |
5 | Home | 8 | LWC Chargers | Troy Rudling | Lost | 0-1 |
5 | Home | 13 | LWC Chargers | Gordon Smith | Lost | 0-1 |
6 | Home | 3 | Village Inn | Gino Perri | Won | 1-0 |
6 | Home | 8 | Village Inn | Phil Hodgetts | Won | 1-0 |
6 | Home | 13 | Village Inn | Ethan Brown | Lost | 0-1 |
10 | Away | 2 | LWC Chargers | Troy Rudling | Won | 0-1 |
10 | Away | 9 | LWC Chargers | Gordon Smith | Won | 0-1 |
10 | Away | 11 | LWC Chargers | Ian Kaye | Lost | 1-0 |
11 | Away | 4 | Village Inn | George Zamitt | Lost | 1-0 |
11 | Away | 7 | Village Inn | Tery Easther | Won | 0-1 |
11 | Away | 15 | Village Inn | Paul Zoon | Lost | 1-0 |
15 | Home | 4 | LWC Chargers | Rob Barrett | Lost | 0-1 |
15 | Home | 9 | LWC Chargers | Troy Rudling | Lost | 0-1 |
15 | Home | 14 | LWC Chargers | Gordon Smith | Lost | 0-1 |
W5-L10 |
RedsealSW version 3.94.1.F on 6/9/2015 at 17:31