Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Retreat - The Punters | Andy Johnson | Lost | 0-1 |
1 | Home | 10 | Retreat - The Punters | John Fraser | Lost | 0-1 |
1 | Home | 15 | Retreat - The Punters | Jonny Dodd | Won | 1-0 |
3 | Away | 2 | Park | Zac Satre | Won | 0-1 |
3 | Away | 9 | Park | Simon Pyke | Won | 0-1 |
3 | Away | 11 | Park | Graeme Purdon | Won | 0-1 |
4 | Home | 3 | LWC Wanderers | Bruce Lockley | Won | 1-0 |
4 | Home | 8 | LWC Wanderers | Scott Kopriva | Lost | 0-1 |
4 | Home | 13 | LWC Wanderers | Peter Miller | Won | 1-0 |
6 | Away | 5 | Retreat - The Punters | Darius Stansbie | Lost | 1-0 |
6 | Away | 8 | Retreat - The Punters | Jeremy Dodd | Lost | 1-0 |
6 | Away | 14 | Retreat - The Punters | Andy Johnson | Lost | 1-0 |
7 | Home | 3 | LWC Chargers | Tony Quach | Lost | 0-1 |
7 | Home | 8 | LWC Chargers | Duncan Campbell | Won | 1-0 |
7 | Home | 13 | LWC Chargers | Gordon Smith | Lost | 0-1 |
8 | Home | 5 | Park | Brad Nicholson | Won | 1-0 |
8 | Home | 10 | Park | Jason Smith | Lost | 0-1 |
8 | Home | 15 | Park | Graeme Purdon | Won | 1-0 |
W9-L9 |
RedsealSW version 3.94.1.F on 6/9/2015 at 17:31