Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Bolters Bar | Tim Bullock | Won | 0-1 |
2 | Home | 12 | Mowbray | Tony Quach | Lost | 0-1 |
3 | Home | 4 | Iron Horse | Peter Miller | Lost | 0-1 |
3 | Home | 13 | Iron Horse | Gino Perri | Won | 1-0 |
4 | Away | 12 | LWC Shooters | David Palfreyman | Won | 0-1 |
5 | Home | 15 | Perth Hotel | Glen Presnell | Won | 1-0 |
6 | Home | 15 | Bolters Bar | Tim Bullock | Won | 1-0 |
7 | Away | 4 | Mowbray | Ethan Brown | Lost | 1-0 |
8 | Away | 5 | Iron Horse | George Zammit | Lost | 1-0 |
8 | Away | 8 | Iron Horse | Phil Hodgetts | Lost | 1-0 |
8 | Away | 14 | Iron Horse | Henry Hodgetts | Lost | 1-0 |
10 | Away | 13 | Perth Hotel | Justin Youd | Lost | 1-0 |
11 | Away | 5 | Bolters Bar | Max Nicholas | Lost | 1-0 |
12 | Home | 10 | Mowbray | Tony Quach | Lost | 0-1 |
W5-L9 |
RedsealSW version 3.93.11.F on 12/3/2015 at 21:36