Tue 27/05/2014 Rd 5
Queens Arms | Perth Hotel | ||||
---|---|---|---|---|---|
Johno Jenkins | (1)B | 0 | 1 | (1) | Geoff Stonehouse |
Simon Stansbie | (2) | 1 | 0 | (2)B | Ted Mountney |
John Fraser | (3)B | 0 | 1 | (3) | Darren Waters |
Rodney Martin | (4) | 1 | 0 | (4)B | Adam Youd |
Jeremy Dodd | (5)B | 0 | 1 | (5) | Troy Rudling |
2 | 3 | ||||
Johno Jenkins | (1) | 1 | 0 | (3)B | Darren Waters |
Simon Stansbie | (2)B | 0 | 1 | (4) | Glen Presnell |
John Fraser | (3) | 0 | 1 | (5)B | Troy Rudling |
Rodney Martin | (4)B | 1 | 0 | (2) | Justin Youd |
Jeremy Dodd | (5) | 0 | 1 | (1)B | Geoff Stonehouse |
4 | 6 | ||||
Johno Jenkins | (1)B | 1 | 0 | (2) | Ted Mountney |
Simon Stansbie | (2) | 0 | 1 | (3)B | Darren Waters |
John Fraser | (3)B | 1 | 0 | (1) | Geoff Stonehouse |
Rodney Martin | (4) | 0 | 1 | (5)B | Adam Youd |
Andy Johnson | (5)B | 1 | 0 | (4) | Glen Presnell |
7 | 8 | ||||
Andy Johnson | (R) | (R) | Glen Presnell | ||
(R) | (R) | Justin Youd |
RedsealSW version 3.93.5.F on 6/3/2015 at 22:01