KO Report for J Boag & Son - Open Singles 2014
Lochie O'Reilly(LWC Shooters) | 0 | 1 | Tony Quach(Mowbray) |
Tim Bryan(LWC Giants) | 1 | 0 | Dale Preist(LWC Warriors) |
Ethan Brown(Mowbray) | 1 | 0 | Graeme Purdon(Park Tavern Blue) |
Andrew Saltmarsh(LWC Shooters) | 1 | 0 | Janelle Kearnes(LWC Warriors) |
Darren Waters(Perth Hotel) | 0 | 1 | Leslie Rodman(LWC Warriors) |
Max Nicholas(Bolters Bar) | 1 | 0 | Phil Aird(LWC Giants) |
Rodney Martin(Queens Arms) | 0 | 1 | David Kearnes(LWC Warriors) |
John Fraser(Queens Arms) | 1 | 0 | Chris Clark(LWC Warriors) |
Danny Quach(Mowbray) | 1 | 0 | Glenn Selby(LWC Giants) |
Josh McLean(Park Tavern Red) | 0 | 1 | Michael Anslie(Park Tavern Blue) |
Jeremy Dodd(Queens Arms) | 1 | 0 | Justin Youd(Perth Hotel) |
Jenna Sampson(Mowbray) | 1 | 0 | Laura Wood(Park Tavern Red) |
Kerry Templeton(Park Tavern Red) | 0 | 1 | Scott Kopriva(Iron Horse) |
Adam Youd(Perth Hotel) | 0 | 1 | Duncan Campbell(LWC Shooters) |
Zac Satre(Park Tavern Blue) | 1 | 0 | Andy Johnson(Queens Arms) |
Brad Nicholson(Park Tavern Blue) | 0 | 1 | Peter Miller(Iron Horse) |
Last 16
Best of 15
Best of 15
Quarter finals
Best of 15
Best of 15
Final
5/08/2014
Best of 15
5/08/2014
Best of 15
RedsealSW version 3.93.5.F on 6/3/2015 at 22:02