Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 5 | Bolters Bar | Max Nicholas | Lost | 0-1 |
2 | Home | 10 | Bolters Bar | David Bates | Won | 1-0 |
2 | Home | 15 | Bolters Bar | Statten Jenkins | Lost | 0-1 |
4 | Home | 3 | Queens Arms | Jeremy Dodd | Won | 1-0 |
4 | Home | 8 | Queens Arms | John Fraser | Won | 1-0 |
6 | Home | 2 | Perth Hotel | Ted Mountney | Won | 1-0 |
6 | Home | 7 | Perth Hotel | Adam Youd | Won | 1-0 |
7 | Away | 9 | Bolters Bar | Max Nicholas | Won | 0-1 |
8 | Home | 1 | Mowbray | Danny Quach | Won | 1-0 |
8 | Home | 6 | Mowbray | Andrew Calabro | Won | 1-0 |
8 | Home | 11 | Mowbray | Jenna Sampson | Lost | 0-1 |
12 | Home | 3 | Bolters Bar | David Bates | Won | 1-0 |
13 | Away | 4 | Mowbray | Tony Quach | Won | 0-1 |
13 | Away | 7 | Mowbray | Aaron White | Won | 0-1 |
13 | Away | 15 | Mowbray | Ethan Brown | Lost | 1-0 |
14 | Home | 6 | Queens Arms | John Stevenson | Lost | 0-1 |
14 | Home | 11 | Queens Arms | Rodney Martin | Won | 1-0 |
15 | Home | 4 | Iron Horse | |||
W12-L5 |
RedsealSW version 3.93.11.F on 13/3/2015 at 07:43