NTEBA ~ J.Boag Son ~ 2011 Winter Roster

Players

Pos Name Team Appear P W %
   1 Steve Colins Newstead Hotel 6% 1 1 100.00%
   2 David Bates Perth Black 6% 3 3 100.00%
  Tony Mohr Legana Blue 7% 3 3 100.00%
   4 Rob Barrett Sunny Hill Blue 100% 45 36 80.00%
   5 Max Brient TRC Chalkers 100% 43 33 76.74%
  Wayne Purdon Village Inn Red 100% 43 33 76.74%
   7 Cor Zoon Newstead Hotel 93% 41 31 75.60%
   8 Corey Burr Grays Hotel 73% 26 19 73.07%
   9 Chris Clark Sunny Hill Delinquents 100% 40 29 72.50%
  10 Aaron White Mowbray Hotel 100% 36 26 72.22%
  11 Kris Cherry Perth Black 60% 27 19 70.37%
  12 Phillip Hodgetts Grays Hotel 93% 38 26 68.42%
  13 Ted Mountney Commercial Hotel 93% 41 28 68.29%
  Peter Donati Commercial Hotel 93% 41 28 68.29%
  15 Danny Quach Village Inn Green 100% 43 29 67.44%
  16 Allan Elmy Village Inn Red 6% 3 2 66.66%
  B.Dudman Newstead Hotel 6% 3 2 66.66%
  Squeaky Legana Blue 7% 3 2 66.66%
  19 Mick Davis Sunny Hill Delinquents 28% 12 8 66.66%
  20 Alex Marshall Village Inn Green 60% 27 18 66.66%
  21 Marc Sice Mowbray Hotel 100% 36 24 66.66%
  22 Clinton Collins Legana Blue 92% 39 26 66.66%
  23 Darren West Mowbray Hotel 91% 32 21 65.62%
  Daniel Burr Grays Hotel 93% 32 21 65.62%
  25 Rex Pursell Black Stallion 93% 39 25 64.10%
  26 Shane Franklin LWC Flaming Devils 100% 36 23 63.88%
  27 Bruce Lockley Perth Black 66% 30 19 63.33%
  28 Steve Norris Sunny Hill Blue 60% 27 17 62.96%
  29 George Zammit Riverside Hotel 40% 16 10 62.50%
  30 Statten Jenkins Duke Of Wellington 91% 32 20 62.50%
  31 Peter Neilson Legana Knights 93% 40 25 62.50%
  32 Matt Arnold LWC Gold 100% 45 28 62.22%
  33 Sharon Worthington TRC Chalkers 100% 42 26 61.90%
  34 Russel Jurgens Mowbray Hotel 100% 36 22 61.11%
  35 Alan Ryman Newstead Hotel 93% 41 25 60.97%
  36 Jo Newstead Hotel 13% 5 3 60.00%
  Corey Jackson LWC Gold 13% 5 3 60.00%
  38 Rodney Martin Sunny Hill Racers 100% 35 21 60.00%
  39 Troy Rudling Perth Black 93% 42 25 59.52%
  40 Glen Basterfield Legana Blue 78% 32 19 59.37%
  Adam Baldwin Mowbray Hotel 91% 32 19 59.37%
  Sam Turner Duke Of Wellington 91% 32 19 59.37%
  43 Paul Champion Legana Knights 100% 44 26 59.09%
  44 John Morling Village Inn Red 86% 39 23 58.97%
  45 Greg Reid Grays Hotel 100% 34 20 58.82%
  46 Peter Miller Perth Grey 93% 41 24 58.53%
  Tim Leary Riverside Hotel 100% 41 24 58.53%
  48 John Daly Black Stallion 100% 43 25 58.13%
  49 Bob Sherlock Legana Knights 73% 31 18 58.06%
  Robin Murfet Sunny Hill Racers 100% 31 18 58.06%
  51 Alan Moore Village Inn Red 100% 45 26 57.77%
  52 Glenn Selby LWC Black 100% 33 19 57.57%
  53 Anthony Clark Sunny Hill Delinquents 100% 40 23 57.50%
  Zane Brown LWC Breakers 100% 40 23 57.50%
  55 Phil Stagg Grays Hotel 60% 14 8 57.14%
  56 David Bramich TRC Chalkers 93% 42 24 57.14%
  57 Brett Coombes Sunny Hill Blue 93% 30 17 56.66%
  58 Graeme Horton Legana Knights 66% 23 13 56.52%
  59 Bradley Grant Perth Black 86% 39 22 56.41%
  60 Max Nicholas Duke Of Wellington 83% 25 14 56.00%
  61 Simon Thomas LWC Black 75% 20 11 55.00%
  62 Shaun Woods Duke Of Wellington 66% 24 13 54.16%
  63 John McKenzie Mowbray Hot Shots 86% 37 20 54.05%
  64 Andrew Saltmarsh LWC Breakers 80% 28 15 53.57%
  65 Duncan Campbell Perth Black 73% 32 17 53.12%
  66 Chris Wells Sunny Hill Blue 93% 36 19 52.77%
  67 Sally Jackson Newstead Hotel 86% 38 20 52.63%
  68 Shane McIntosh LWC Warriors 100% 42 22 52.38%
  69 Jarren Roberts Village Inn Green 60% 23 12 52.17%
  70 Fiona Plummer LWC Breakers 93% 37 19 51.35%
  71 Phil Aird Perth Grey 100% 39 20 51.28%
  Danny Viney Sunny Hill Delinquents 100% 39 20 51.28%
  73 Ken Webb TRC Chalkers 93% 41 21 51.21%
  74 Adam Wise Sunny Hill Blue 60% 14 7 50.00%
  75 Ian Harris Grays Hotel 86% 24 12 50.00%
  76 Troy Kearnes LWC Warriors 60% 26 13 50.00%
  Peter Beams Sunny Hill Racers 83% 26 13 50.00%
  78 Alex Brooks LWC Black 100% 34 17 50.00%
  Trevor Leary Riverside Hotel 80% 34 17 50.00%
  80 David Corcoran Black Stallion 100% 38 19 50.00%
  81 Callum Mohr Legana Blue 100% 40 20 50.00%
  82 Royce Scott Village Inn Green 100% 41 20 48.78%
  Scott Kopriva Perth Grey 100% 41 20 48.78%
  84 Matthew Barrett Sunny Hill Blue 86% 39 19 48.71%
  David Kearnes LWC Warriors 100% 39 19 48.71%
  86 Tony Quach LWC Black 100% 35 17 48.57%
  Hilton Pursell Black Stallion 86% 35 17 48.57%
  88 Simon Campbell Perth Black 73% 31 15 48.38%
  89 Bob Faulkner Sunny Hill Blue 86% 29 14 48.27%
  90 Ethan Brown LWC Breakers 86% 27 13 48.14%
  91 Jane Nichols LWC Breakers 86% 25 12 48.00%
  92 Clint Brown LWC Warriors 60% 23 11 47.82%
  93 Paul Styles Perth Grey 60% 21 10 47.61%
  94 Mark Stephens LWC Gold 86% 38 18 47.36%
  95 Andrew Calabro Village Inn Green 86% 36 17 47.22%
  Andrew Rainbow LWC Flaming Devils 100% 36 17 47.22%
  Heath Rainbow LWC Flaming Devils 100% 36 17 47.22%
  98 Terry Easther Riverside Hotel 60% 17 8 47.05%
  99 Jeff Jackson LWC Gold 100% 41 19 46.34%
  Peter Wallace Commercial Hotel 93% 41 19 46.34%
101 Dion Price Newstead Hotel 53% 22 10 45.45%
102 David Megne Mowbray Hot Shots 86% 33 15 45.45%
103 Grant Selby LWC Gold 100% 42 19 45.23%
104 Denise Millington LWC Breakers 86% 31 14 45.16%
105 Josh Rainbow LWC Flaming Devils 100% 36 16 44.44%
106 John Fraser Commercial Hotel 100% 41 18 43.90%
107 Donald Hill Commercial Hotel 93% 32 14 43.75%
108 L.Barnes Newstead Hotel 33% 14 6 42.85%
109 Craig Felmingham Riverside Hotel 73% 28 12 42.85%
110 Sue Singline Village Inn Red 100% 45 19 42.22%
  Graeme Purdon Village Inn Red 100% 45 19 42.22%
112 Tim Bullock Duke Of Wellington 100% 31 13 41.93%
  Andrew Johnson Sunny Hill Racers 100% 31 13 41.93%
114 A.Nicholson Newstead Hotel 26% 12 5 41.66%
115 Charlie Hornby-Waring Duke Of Wellington 83% 27 11 40.74%
116 S.Brown LWC Warriors 13% 5 2 40.00%
  Wayne Thompson Mowbray Hotel 16% 5 2 40.00%
  Craig Robinson Legana Blue 14% 5 2 40.00%
  Ray Baker Sunny Hill Blue 13% 5 2 40.00%
120 Stacey Beswick Black Stallion 33% 10 4 40.00%
121 C.Kearnes LWC Warriors 60% 20 8 40.00%
122 Caine Basterfield Legana Blue 71% 30 12 40.00%
123 Vicki Moore Mowbray Hot Shots 100% 35 14 40.00%
124 Geoff Stonehouse Perth Grey 100% 40 16 40.00%
125 Shane Williamson Black Stallion 93% 28 11 39.28%
126 John Rodman Mowbray Hot Shots 93% 31 12 38.70%
127 Dan Jacobson LWC Warriors 53% 21 8 38.09%
128 Keith Coracoran TRC Chalkers 100% 42 16 38.09%
129 Willaim Mohr Legana Blue 42% 16 6 37.50%
130 Tim Bryan LWC Black 75% 24 9 37.50%
131 Rick Cooke Grays Hotel 100% 27 10 37.03%
132 Justin Armstrong Mowbray Hot Shots 100% 36 13 36.11%
133 Mick Burles Sunny Hill Racers 100% 34 12 35.29%
134 Tony Stephens LWC Gold 80% 26 9 34.61%
135 Dave Thomas Riverside Hotel 93% 38 13 34.21%
136 K.Wright TRC Chalkers 6% 3 1 33.33%
  Leroy C Legana Blue 7% 3 1 33.33%
  Leslie Rodman Mowbray Hot Shots 6% 3 1 33.33%
  Steve Roberts Legana Blue 7% 3 1 33.33%
  Cale Barrett Perth Black 6% 3 1 33.33%
  Jake Quick Legana Knights 20% 3 1 33.33%
  Andrew Campbell Legana Knights 6% 3 1 33.33%
  Doug Lamb LWC Black 8% 3 1 33.33%
144 Teena Webb TRC Chalkers 33% 6 2 33.33%
  Todd Woodgate Legana Blue 14% 6 2 33.33%
146 Jenna Sampson LWC Breakers 40% 12 4 33.33%
147 Grant McCarthy Legana Blue 57% 24 8 33.33%
148 Tony Johnston Sunny Hill Delinquents 64% 27 9 33.33%
149 Tate Winberg Legana Knights 86% 37 12 32.43%
150 David Murfet LWC Breakers 86% 25 8 32.00%
151 Mark Quick Legana Knights 100% 41 13 31.70%
152 Matthew Stoward Black Stallion 100% 32 10 31.25%
153 Greg Cooper Perth Grey 100% 29 9 31.03%
154 Neil Smith Village Inn Green 93% 37 11 29.72%
155 Chris Cousins Mowbray Hot Shots 86% 31 8 25.80%
156 Janelle Kearnes LWC Warriors 100% 39 10 25.64%
157 Brendon Gale Grays Hotel 20% 4 1 25.00%
158 Bryan Polden Riverside Hotel 73% 30 7 23.33%
159 Warren Shaw Commercial Hotel 66% 26 6 23.07%
160 Nathan White LWC Black 83% 22 5 22.72%
161 Graham Crawford Sunny Hill Racers 83% 23 5 21.73%
162 Tony Campbell Perth Grey 66% 14 3 21.42%
163 Michael Smith LWC Gold 86% 25 5 20.00%
164 Debbie Rainbow LWC Flaming Devils 100% 36 7 19.44%
165 Rodney Reynolds Sunny Hill Delinquents 100% 42 8 19.04%
166 Kurt Davies Grays Hotel 66% 11 2 18.18%
167 Zac Hammond LWC Black 33% 6 1 16.66%
168 Andrew Thomas Riverside Hotel 53% 18 3 16.66%
169 Kathy Dobson Duke Of Wellington 25% 8 1 12.50%
170 D.Callaway Mowbray Hot Shots 6% 1 0 0.00%
  Liz Homan Duke Of Wellington 8% 1 0 0.00%
  Lee Tennick Sunny Hill Delinquents 7% 1 0 0.00%
  Tracey Saltmarsh Commercial Hotel 6% 1 0 0.00%
174 Nicky Hodgetts Commercial Hotel 6% 2 0 0.00%
175 J.Baker Newstead Hotel 6% 3 0 0.00%
  Nathan Rodman Mowbray Hot Shots 6% 3 0 0.00%
  S.Campbell Newstead Hotel 6% 3 0 0.00%
  Niki Newstead Hotel 6% 3 0 0.00%
  Kyle Bean Village Inn Green 6% 3 0 0.00%
180 Mark Bantick LWC Warriors 13% 5 0 0.00%

NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.1.F on 26/8/2011 at 14:10