NTEBA ~ J.Boag Son ~ 2011 Winter Roster
Sunny Hill Blue : Adam Wise
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
2 | Home | Black Stallion | 3 | Stacey Beswick | Lost | 0-1 | |
2 | Home | Black Stallion | 11 | Rex Pursell | Lost | 0-1 | |
3 | Home | Legana Knights | 15 | Mark Quick | Lost | 0-1 | |
5 | Home | LWC Gold | 14 | Matt Arnold | Won | 1-0 | |
6 | Home | Village Inn Red | 15 | John Morling | Won | 1-0 | |
7 | Away | Black Stallion | 8 | Stacey Beswick | Won | 0-1 | |
7 | Away | Black Stallion | 14 | Shane Williamson | Lost | 1-0 | |
12 | Home | Black Stallion | 14 | John Daly | Lost | 0-1 | |
13 | Home | Legana Knights | 10 | Bob Sherlock | Won | 1-0 | |
13 | Home | Legana Knights | 15 | Peter Neilson | Won | 1-0 | |
14 | Away | LWC Warriors | 7 | Janelle Kearnes | Lost | 1-0 | |
14 | Away | LWC Warriors | 15 | David Kearnes | Won | 0-1 | |
15 | Home | LWC Gold | 9 | Jeff Jackson | Won | 1-0 | |
15 | Home | LWC Gold | 14 | Matt Arnold | Lost | 0-1 | |
W7-L7 |
NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.3.F on 1/9/2011 at 18:05