NTEBA ~ J.Boag Son ~ 2011 Winter Roster
Premier League
Tue 9/08/2011 | Launceston Workers Club | LWC Breakers | 8 | 7 | Riverside Hotel |
Commercial Hotel | Commercial Hotel | 7 | 8 | Perth Black | |
Perth Hotel | Perth Grey | 5 | 10 | Grays Hotel |
Tue 2/08/2011 | Launceston Workers Club | LWC Breakers | 5 | 10 | Perth Black |
Grays Hotel | Grays Hotel | 7 | 8 | Riverside Hotel | |
Perth Hotel | Perth Grey | 7 | 8 | Commercial Hotel |
Tue 26/07/2011 | Perth Hotel | Perth Grey | 6 | 9 | LWC Breakers |
Riverside Hotel | Riverside Hotel | 8 | 7 | Perth Black | |
Commercial Hotel | Commercial Hotel | 7 | 8 | Grays Hotel |
Tue 19/07/2011 | Commercial Hotel | Commercial Hotel | 8 | 7 | LWC Breakers |
Perth Hotel | Perth Grey | 5 | 10 | Riverside Hotel | |
Grays Hotel | Grays Hotel | 15 | 0 | Perth Black |
Tue 12/07/2011 | Launceston Workers Club | LWC Breakers | 7 | 8 | Grays Hotel |
Riverside Hotel | Riverside Hotel | 4 | 11 | Commercial Hotel | |
Perth Hotel | Perth Black | 9 | 6 | Perth Grey |
Tue 5/07/2011 | Riverside Hotel | Riverside Hotel | 6 | 9 | LWC Breakers |
Perth Hotel | Perth Black | 10 | 5 | Commercial Hotel | |
Grays Hotel | Grays Hotel | 8 | 7 | Perth Grey |
Tue 21/06/2011 | Perth Hotel | Perth Black | 7 | 8 | LWC Breakers |
Riverside Hotel | Riverside Hotel | 3 | 12 | Grays Hotel | |
Commercial Hotel | Commercial Hotel | 8 | 7 | Perth Grey |
Tue 14/06/2011 | Launceston Workers Club | LWC Breakers | 5 | 10 | Perth Grey |
Perth Hotel | Perth Black | 7 | 8 | Riverside Hotel | |
Grays Hotel | Grays Hotel | 9 | 6 | Commercial Hotel |
Tue 7/06/2011 | Launceston Workers Club | LWC Breakers | 10 | 5 | Commercial Hotel |
Riverside Hotel | Riverside Hotel | 6 | 9 | Perth Grey | |
Perth Hotel | Perth Black | 9 | 6 | Grays Hotel |
Tue 31/05/2011 | Grays Hotel | Grays Hotel | 8 | 7 | LWC Breakers |
Commercial Hotel | Commercial Hotel | 9 | 6 | Riverside Hotel | |
Perth Hotel | Perth Grey | 4 | 11 | Perth Black |
Tue 24/05/2011 | Launceston Workers Club | LWC Breakers | 9 | 6 | Riverside Hotel |
Commercial Hotel | Commercial Hotel | 6 | 9 | Perth Black | |
Perth Hotel | Perth Grey | 7 | 8 | Grays Hotel |
Tue 17/05/2011 | Launceston Workers Club | LWC Breakers | 4 | 11 | Perth Black |
Grays Hotel | Grays Hotel | 8 | 7 | Riverside Hotel | |
Perth Hotel | Perth Grey | 3 | 12 | Commercial Hotel |
Tue 10/05/2011 | Launceston Workers Club | LWC Breakers | 5 | 10 | Perth Grey |
Riverside Hotel | Riverside Hotel | 6 | 9 | Perth Black | |
Commercial Hotel | Commercial Hotel | 6 | 9 | Grays Hotel |
Tue 3/05/2011 | Commercial Hotel | Commercial Hotel | 7 | 8 | LWC Breakers |
Perth Hotel | Perth Grey | 10 | 5 | Riverside Hotel | |
Grays Hotel | Grays Hotel | 10 | 5 | Perth Black |
Tue 26/04/2011 | Launceston Workers Club | LWC Breakers | 7 | 8 | Grays Hotel |
Riverside Hotel | Riverside Hotel | 7 | 8 | Commercial Hotel | |
Perth Hotel | Perth Black | 9 | 6 | Perth Grey |
NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.0.F on 10/8/2011 at 18:44