NTEBA ~ J.Boag Son ~ 2011 Winter Roster
21/06/2011
Perth Black v LWC Breakers
B/Clear | Perth Black | LWC Breakers | B/Clear |
Bruce Lockley | (1) | 0 | 1 | (1)B | Andrew Saltmarsh | ||
Troy Rudling | (2)B | 0 | 1 | (2) | Fiona Plummer | ||
Bradley Grant | (3) | 1 | 0 | (3)B | Ethan Brown | ||
Kris Cherry | (4)B | 0 | 1 | (4) | Zane Brown | ||
Duncan Campbell | (5) | 0 | 1 | (5)B | Jane Nichols |
Bruce Lockley | (1)B | 1 | 0 | (3) | Ethan Brown | ||
Troy Rudling | (2) | 0 | 1 | (4)B | Zane Brown | ||
Bradley Grant | (3)B | 1 | 0 | (5) | Jane Nichols | ||
Kris Cherry | (4) | 0 | 1 | (2)B | Fiona Plummer | ||
Duncan Campbell | (5)B | 1 | 0 | (1) | David Murfet |
Bruce Lockley | (1) | 0 | 1 | (2)B | Fiona Plummer | ||
Troy Rudling | (2)B | 1 | 0 | (3) | Ethan Brown | ||
Bradley Grant | (3) | 1 | 0 | (1)B | David Murfet | ||
Kris Cherry | (4)B | 1 | 0 | (5) | Andrew Saltmarsh | ||
Duncan Campbell | (5) | 0 | 1 | (4)B | Zane Brown |
7 | 8 |
NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.3.F on 1/9/2011 at 18:04