Mon 8/12/2014 League week 4
B/Clear | Simon Campbell | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Simon Campbell | (1)B | 1 | 0 | (1) | Duncan Campbell | ||
Simon Campbell | (2) | 0 | 1 | (2)B | Duncan Campbell | ||
Simon Campbell | (3)B | 0 | 1 | (3) | Duncan Campbell | ||
Simon Campbell | (4) | 0 | 1 | (4)B | Duncan Campbell | ||
Simon Campbell | (5)B | 1 | 0 | (5) | Duncan Campbell | ||
Simon Campbell | (6) | 0 | 1 | (6)B | Duncan Campbell | ||
Simon Campbell | (7)B | 1 | 0 | (7) | Duncan Campbell | ||
Simon Campbell | (8) | 0 | 1 | (8)B | Duncan Campbell | ||
Simon Campbell | (9)B | 1 | 0 | (9) | Duncan Campbell | ||
Simon Campbell | (10) | 0 | 1 | (10)B | Duncan Campbell | ||
Simon Campbell | (11)B | 1 | 0 | (11) | Duncan Campbell | ||
Simon Campbell | (12) | 0 | 1 | (12)B | Duncan Campbell | ||
Simon Campbell | (13)B | 0 | 1 | (13) | Duncan Campbell | ||
5 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09