Mon 8/12/2014 League week 4
B/Clear | Lochie O'Reilly | Ethan Brown | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 0 | 1 | (1) | Ethan Brown | ||
Lochie O'Reilly | (2) | 0 | 1 | (2)B | Ethan Brown | ||
Lochie O'Reilly | (3)B | 1 | 0 | (3) | Ethan Brown | ||
Lochie O'Reilly | (4) | 1 | 0 | (4)B | Ethan Brown | ||
Lochie O'Reilly | (5)B | 1 | 0 | (5) | Ethan Brown | ||
Lochie O'Reilly | (6) | 1 | 0 | (6)B | Ethan Brown | ||
Lochie O'Reilly | (7)B | 0 | 1 | (7) | Ethan Brown | ||
Lochie O'Reilly | (8) | 0 | 1 | (8)B | Ethan Brown | ||
Lochie O'Reilly | (9)B | 0 | 1 | (9) | Ethan Brown | ||
Lochie O'Reilly | (10) | 1 | 0 | (10)B | Ethan Brown | ||
Lochie O'Reilly | (11)B | 0 | 1 | (11) | Ethan Brown | ||
Lochie O'Reilly | (12) | 0 | 1 | (12)B | Ethan Brown | ||
Lochie O'Reilly | (13)B | 1 | 0 | (13) | Ethan Brown | ||
Lochie O'Reilly | (14) | 0 | 1 | (14)B | Ethan Brown | 1 | |
6 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09