Mon 19/01/2015 League week 7
B/Clear | Greg Cooper | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Greg Cooper | (1)B | 1 | 0 | (1) | Duncan Campbell | ||
Greg Cooper | (2) | 0 | 1 | (2)B | Duncan Campbell | ||
Greg Cooper | (3)B | 1 | 0 | (3) | Duncan Campbell | ||
Greg Cooper | (4) | 0 | 1 | (4)B | Duncan Campbell | ||
Greg Cooper | (5)B | 0 | 1 | (5) | Duncan Campbell | ||
Greg Cooper | (6) | 0 | 1 | (6)B | Duncan Campbell | ||
Greg Cooper | (7)B | 0 | 1 | (7) | Duncan Campbell | ||
Greg Cooper | (8) | 0 | 1 | (8)B | Duncan Campbell | ||
Greg Cooper | (9)B | 1 | 0 | (9) | Duncan Campbell | ||
Greg Cooper | (10) | 1 | 0 | (10)B | Duncan Campbell | ||
Greg Cooper | (11)B | 0 | 1 | (11) | Duncan Campbell | ||
Greg Cooper | (12) | 1 | 0 | (12)B | Duncan Campbell | ||
Greg Cooper | (13)B | 0 | 1 | (13) | Duncan Campbell | ||
5 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09